<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiWealth Capital Management</title>
	<atom:link href="http://www.wikiwealthcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wikiwealthcapital.com</link>
	<description>Client Wealth Management</description>
	<lastBuildDate>Fri, 02 Mar 2012 02:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>David T. Durant</title>
		<link>http://www.wikiwealthcapital.com/2011/08/david-t-durant/</link>
		<comments>http://www.wikiwealthcapital.com/2011/08/david-t-durant/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:00:54 +0000</pubDate>
		<dc:creator>David Durant</dc:creator>
				<category><![CDATA[Meet the Team]]></category>

		<guid isPermaLink="false">http://www.wikiwealthcapital.com/?p=459</guid>
		<description><![CDATA[David Durant is the founder and CEO of WikiWealth Capital Management and WikiWealth.com. He is also the principle investment manager for WikiWealth. David started investing at the age of twelve to pay for college. Investing successes and academic scholarships allowed David to attend the University of Florida where he graduated Cum Laude with a major [...]]]></description>
			<content:encoded><![CDATA[<p>David Durant is the founder and CEO of WikiWealth Capital Management and WikiWealth.com. He is also the principle investment manager for WikiWealth.</p>
<p>David started investing at the age of twelve to pay for college. Investing successes and academic scholarships allowed David to attend the University of Florida where he graduated Cum Laude with a major in finance and a minor in economics. He began his Wall Street career as a valuation associate for Standard &amp; Poor’s Corporate Value Consulting business unit. That unit was spun out and is now known as Duff &amp; Phelps (D&amp;P), a publicly traded financial advisory and investment banking firm. Click here to read David&#8217;s <a title="Click here to read David's full story." href="http://www.wikiwealth.com/blog:david-the-ceo-s-investing-success-story" target="_blank">full story</a>.</p>
<p>While at D&amp;P, David worked in Tokyo, London, Amsterdam, and New York analyzing a variety of acquisitions and private equity deals in every industry and geography, worldwide. After finally reading <em>The Intelligent Investor</em> by <a title="Benjamin Graham" href="http://www.wikiwealthcapital.com/2011/08/benjamin-graham/" target="_blank">Benjamin Graham</a>, he discovered a way to combine value investing principles with interactive web technology. David founded <a title="WikiWealth.com" href="http://www.wikiwealth.com/" target="_blank">WikiWealth.com</a> to mobilize the diverse talents of Main Street investors to produce the highest quality investment analysis using the proven investing techniques developed by Benjamin Graham and <a title="Warren Buffett" href="http://www.wikiwealthcapital.com/2011/08/warren-buffett/" target="_blank">Warren Buffett</a>. At the request of investors, David formed WikiWealth Capital Management to manage investor money using the proprietary research developed at WikiWealth.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiwealthcapital.com/2011/08/david-t-durant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiWealth.com</title>
		<link>http://www.wikiwealthcapital.com/2011/08/wikiwealth-com/</link>
		<comments>http://www.wikiwealthcapital.com/2011/08/wikiwealth-com/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:20:16 +0000</pubDate>
		<dc:creator>David Durant</dc:creator>
				<category><![CDATA[Meet the Team]]></category>

		<guid isPermaLink="false">http://www.wikiwealthcapital.com/?p=505</guid>
		<description><![CDATA[WikiWealth.com is a collaborative research and analysis website that combines the sum of the world’s knowledge, thinking, and skills to produce the highest quality research reports for over 6,000 stocks, ETFs, mutual funds, currencies, and commodities. WikiWealth.com combines Wall Street investment analysis with Main Street&#8217;s common sense in interactive research reports of the highest quality, [...]]]></description>
			<content:encoded><![CDATA[<p>WikiWealth.com is a collaborative research and analysis website that combines the sum of the world’s knowledge, thinking, and skills to produce the highest quality research reports for over 6,000 stocks, ETFs, mutual funds, currencies, and commodities. WikiWealth.com combines Wall Street investment analysis with Main Street&#8217;s common sense in interactive research reports of the highest quality, clarity, and transparency. The wiki-based platform – popularized by Wikipedia – gives investors the ability to add content, openly discuss opinions and influence investment ratings. Each group has their opinions, but only the best stocks can pass both rigorous examinations.</p>
<p>The most important members of WikiWealth team are the thousands of analysts that contribute their research and analysis at WikiWealth.com (http://www.wikiwealth.com/). These analysts provide up-to-the-minute analysis the allows WikiWealth to outperform the stock market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiwealthcapital.com/2011/08/wikiwealth-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Graham</title>
		<link>http://www.wikiwealthcapital.com/2011/08/benjamin-graham/</link>
		<comments>http://www.wikiwealthcapital.com/2011/08/benjamin-graham/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:03:14 +0000</pubDate>
		<dc:creator>David Durant</dc:creator>
				<category><![CDATA[Investing Influences]]></category>

		<guid isPermaLink="false">http://www.wikiwealthcapital.com/?p=486</guid>
		<description><![CDATA[Benjamin Graham was an American economist and investor best known for writing the Securities Analysis in 1934 and the Intelligent Investor in 1949, two of the greatest books every written on investing. Graham is not an official member of WikiWealth&#8217;s team, but his influence on WikiWealth and WikiWealth.com is significant. Graham introduced the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>Benjamin Graham was an American economist and investor best known for writing the Securities Analysis in 1934 and the Intelligent Investor in 1949, two of the greatest books every written on investing. Graham is not an official member of WikiWealth&#8217;s team, but his influence on WikiWealth and WikiWealth.com is significant. Graham introduced the idea of safety margin, or what WikiWealth calls &#8220;investment potential&#8221;. This potential is the difference between the real value of a stock and it&#8217;s fair value according to fundamental analysis. WikiWealth.com&#8217;s entire short term analysis is modeled to compute the investment potential of each security we target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiwealthcapital.com/2011/08/benjamin-graham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warren Buffett</title>
		<link>http://www.wikiwealthcapital.com/2011/08/warren-buffett/</link>
		<comments>http://www.wikiwealthcapital.com/2011/08/warren-buffett/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:59:06 +0000</pubDate>
		<dc:creator>David Durant</dc:creator>
				<category><![CDATA[Investing Influences]]></category>

		<guid isPermaLink="false">http://www.wikiwealthcapital.com/?p=477</guid>
		<description><![CDATA[Although Warren Buffett is not an official member of the WikiWealth&#8217;s team, his investing influence drives every decision at WikiWealth. Warren Buffett improved upon Benjamin Graham&#8217;s fundamental investing approach with a greater focus on a companies qualitative attributes for long term success. A version of Warren Buffett&#8217;s secret investing formula has an impact on every [...]]]></description>
			<content:encoded><![CDATA[<p>Although Warren Buffett is not an official member of the WikiWealth&#8217;s team, his investing influence drives every decision at WikiWealth. Warren Buffett improved upon Benjamin Graham&#8217;s fundamental investing approach with a greater focus on a companies qualitative attributes for long term success. A version of <a title="Buffett's secret investing formula" href="http://www.wikiwealth.com/dictionary:warren-buffett-intrinsic-valuation" target="_blank">Warren Buffett&#8217;s secret investing formula</a> has an impact on every one of WikiWealth.com research reports while the qualitative analysis for each report is specifically modeled after his teachings. WikiWealth strives to improve upon Warren Buffett&#8217;s investing success. See link: <a title="Investing Strategy" href="http://www.wikiwealthcapital.com/investing-strategy/" target="_blank">investing strategy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiwealthcapital.com/2011/08/warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

